![]() Fadjurz Knight (Fadjurs Prize x SS Nightengale) at beautiful and historic Jack Tone Ranch. |
![]() Fadjurz Knight (Fadjurs Prize x SS Nightengale) shows off his winning conformation. He is available for sale at Jack Tone Ranch. |
(Fadjurs Prize x SS Nightengale)
Fadjurz Knight is a beautiful, black-bay Arabian colt descended from some of the finest horses in the Arabian breed. He's line-bred and in-bred 5x Fadjur with a sire line to double Fadjur and dam-sire line to Polish greats Gdansk, Ariston (double Bask) and dam line to 3x Fadjur and Mehanazem -- foundation Tone breeding. He's an outstanding individual with wonderful movement, conformation and type -- not to mention his gentle, playful disposition! He'll be a great show-horse and top herd sire prospect. Fadjurz Knight is available for sale.
| Ibn Rabdan RAS | ||||||
| *Fadl | ||||||
| Mahroussa Egypt | ||||||
| Fadheilan | ||||||
| Koheilan I PASB | ||||||
| *Kasztelanka | ||||||
| Bialogrodka PASB | ||||||
| FADJUR | ||||||
| Farana | ||||||
| Farawi | ||||||
| Ghazawi | ||||||
| Bint Sahara | ||||||
| Ribal | ||||||
| Bint Sedjur | ||||||
| Sedjur | ||||||
| Fadjurs Prize | ||||||
| *Fadl | ||||||
| Fadheilan | ||||||
| *Kasztelanka | ||||||
| FADJUR | ||||||
| Farawi | ||||||
| Bint Sahara | ||||||
| Bint Sedjur | ||||||
| Marjianazemtu | ||||||
| Ferseyn | ||||||
| Sureyn | ||||||
| Crabbet Surra | ||||||
| Suranazem | ||||||
| Farzem | ||||||
| Mehanazem | ||||||
| Mehana | ||||||
| Fadjurz Knight AHR # pending | ||||||
| Witraz PASB | ||||||
| *Bask | ||||||
| Balalajka PASB | ||||||
| Gdansk | ||||||
| Comet PASB | ||||||
| *Gdynia | ||||||
| Gwozdawa PASB | ||||||
| Spark | ||||||
| *Bask | ||||||
| Ariston | ||||||
| *Amfibia | ||||||
| Arista Blanca | ||||||
| Wielki Szlem PASB | ||||||
| *Morwa | ||||||
| Mordzana PASB | ||||||
| SS Nightengale | ||||||
| *Fadl | ||||||
| Fadheilan | ||||||
| *Kasztelanka | ||||||
| FADJUR | ||||||
| Farawi | ||||||
| Bint Sahara | ||||||
| Bint Sedjur | ||||||
| Fad-Rita | ||||||
| Fadheilan | ||||||
| FADJUR | ||||||
| Bint Sahara | ||||||
| Fadjurita | ||||||
| FADJUR | ||||||
| Fadanazem | ||||||
| Mehanazem |