"Fad Red, Please take me back to Fadjur's Influence page."
"Fad Red, Please take me back to the Main Barn."This data was gathered by the Arabian Horse World, and we added one; so there may be more. NOTE: These wins are through 1991, U.S. and Canadian Nationals.
National Wins:P=Performance, H=Halter, TT=Top 10NC=Nat. Champ, RNC=Res. NC| Sire (FADJUR Son) | Sire's Dam | Wins |
| Fadaro | Bint Fadara | 1 TT Perf |
| Fadbai | 1 Nat Ch Racehorse, 1 TT Racehorse | |
| Fadi | Saki | 3 TT Halter, 1 Nat Ch Perf, 1 Res Nat Ch Perf, 9 TT Perf |
| Fadjeyn | Sura | 1 TT Halter |
| Fadki | Saki | 1 TT Perf |
| Fadloren | Maaroudana | 4 Nat Ch Perf, 1 Res Nat Ch Perf, 2 TT Perf |
| Farjur | Farwaseyna | 1 Res Nat Ch Halter, 3 TT Halter, 1 TT Perf |
| Ibn Fadjur | Saki | 1 TT Halter, 1 Res Nat Ch Perf, 6 TT Perf; Sam N Ch Cutting Futurity |
| Rahdjur | Jannah | 1 TT Perf |
| Sir Fadjur | Mehanazem | 1 Res Nat Ch Perf, 1 TT Perf |
| Sur-Fadjolin | Suralita | 1 TT Halter, 2 Nat Ch Perf, 4 TT Perf |
| Takara Fadjur | Ferneyna | 1 Nat Ch Perf, 1 TT Perf |
| Tre-Jur | Ferneyna | 1 Nat Ch Perf, 1 TT Perf |
| Fad-Dani | Bar Sonia | 1 Nat Ch Perf, 1 TT Perf |
"Take me home, Fad Red" (Back to the top)| Count | Name (FADJUR Son) | Dam |
| 1 | Fa-Rajah | Pomona Avesta |
| 2 | Fad-Dani | Bar Sonia |
| 3 | Fadaro | Bint Fadara |
| 4 | Fadbai | Ibna |
| 5 | Fadi | Saki |
| 6 | Fadi | Saki |
| 7 | Fadjeyn | Sura |
| 8 | Fadjurs Prize | Marjianazemtu |
| 9 | Fadki | Saki |
| 10 | Fadloren | Maaroudana |
| 11 | Farjur | Farwaseyna |
| 12 | Ibn Fadjur | Saki |
| 13 | Jurwadi | Ferahdi |
| 14 | Rahdjur | Jannah |
| 15 | Sa-Fad | Saki |
| 16 | Sa-Fadjur+/ | Saki |
| 17 | Sierra Fadwah | Judhi |
| 18 | Sir Fadjur | Mehanazem |
| 19 | Super Fad | Bint Mehanazem |
| 20 | Sur-Fadjolin | Suralita |
| 21 | Takara Fadjur | Ferneyna |
| 22 | Tre-Jur | Ferneyna |
"Take me home, Fad Red" (Back to the top)We believe all of these stallions have sired champions, and are in the process of tracking them down! (per Arabian Horse World article)
| Count | Name (FADJUR Son) | Dam | # of Foals |
| 1 | Fadi | Saki | 216 |
| 2 | Fadjeyn | Surra | 124 |
| 3 | Fa-Rajah | Pomona Avesta | 112 |
| 4 | Sur-Fadjolin | Suralita | 112 |
| 5 | Fadki | Ferseyn | 103 |
| 6 | Fadjawi | Nabiya | 80 |
| 7 | Fladjur | Florez | 74 |
| 8 | Fadaro | Bint Fadara | 68 |
| 9 | Fadbai | Ibna | 67 |
| 10 | Fadney | Ferneyna | 65 |
| 11 | Ibn Fadjur | Saki | 59 |
| 12 | JLR Sur-Fabulous | Suralita | 57 |
| 13 | Sa-Fadjur+/ | Saki | 57 |
| 14 | Ben-Jur | Hamreh | 52 |
| 15 | Fad Ronek | Hami Husan | 51 |
| 16 | Fadji | Shia | 51 |
| 17 | Fadjuronimo | Calina | 51 |
| 18 | Ledjur | Lisah | 51 |
| 19 | Shah-Ra-Zada | Athe | 49 |
| 20 | Ara-Nebra Simoom | Xanadus Zeynata | 47 |
| 21 | Polynesian | Ankara | 47 |
| 22 | Al Juraan | Al Hassanah | 45 |
| 23 | Genghis Kha Khan | Mountain Dawn | 43 |
| 24 | Horizon Fadjo | Horizon Star | 42 |
| 25 | CW The Aristocrat | Gazele | 41 |
| 26 | Takara Fadjur | Ferneyna | 40 |
"Take me home, Fad Red" (Back to the top)